| Instrument | 17-Jan-22 | 26-Jan-22 |
|---|---|---|
| Forex (All) | ||
| Spot Metals GOLD (XAU) and SILVER (XAG) | ||
| Spot Metals Palladium and Platinum | ||
| Australia 200 | ||
| Austria 20 | ||
| China 50 | ||
| US30CASH | ||
| Dow Jones | ||
| EU 50 | ||
| France 40 | ||
| GER30CASH | ||
| Germany 30 | ||
| Hong Kong 50 | ||
| HK50CASH | ||
| Japan 225 | ||
| US100CASH | ||
| Mini Nasdaq | ||
| US500CASH | ||
| Mini S&P | ||
| Switzerland 20 | ||
| UK100CASH | ||
| UK 100 | ||
| US Dollar Index | ||
| BRENTCASH | ||
| UK BRENT Crude | ||
| WTICASH | ||
| US Crude | ||
| Unleaded Gasoil | ||
| Heating Oil | ||
| Natural Gas | ||
| Sugar No. 11 | ||
| Soybean | ||
| Coffee Arabica | ||
| Wheat | ||
| Corn | ||
| Copper | ||
| German Bund Futures | ||
| 2 yr US Treasury Note | ||
| 5 yr US Treasury Note | ||
| 10 yr US Treasury Note | ||
| Australian Dollar | ||
| Swiss Franc | ||
| Euro | ||
| British Pound | ||
| Japanese Yen | ||
| Canadian Dollar | ||
| Gold CFD | ||
| Silver CFD | ||
| CFDs Shares (All) | ||
| CFDs ETFs | ||
| CFDs Cryptos |